| Race #1 |
| 1 | 1 | Alwaysadream | $4.00 | $3.00 | $2.10 |
| 2 | 3 | Farwain | $0.00 | $4.90 | $2.60 |
| 3 | 7 | Ladiesfireandice | $0.00 | $0.00 | $5.60 |
| 4 | 5 | Demi's Pleasure | $0.00 | $0.00 | $0.00 |
| $1.00 EXACTA 1-3 $7.40 |
| $1.00 SUPERFECTA 1-3-7-5 $140.05 |
| $1.00 TRIFECTA 1-3-7 $39.25 |
| $2.00 QUINELLA 1-3 $9.40 |
| Race #2 |
| 1 | 6 | Maribeth | $3.20 | $2.10 | $2.20 |
| 2 | 3 | African Dream | $0.00 | $2.20 | $3.10 |
| 3 | 5 | Road Block | $0.00 | $0.00 | $6.20 |
| 4 | 4 | Skippin' Home | $0.00 | $0.00 | $0.00 |
| $1.00 EXACTA 6-3 $3.35 |
| $1.00 SUPERFECTA 6-3-5-4 $79.60 |
| $1.00 TRIFECTA 6-3-5 $16.00 |
| $2.00 DOUBLE 1/6 $6.40 |
| $2.00 QUINELLA 3-6 $4.40 |
| Race #3 |
| 1 | 9 | The Band Played On | $4.60 | $3.10 | $2.50 |
| 2 | 8 | Prairie Eclipse | $0.00 | $3.80 | $3.90 |
| 3 | 5 | County Queen | $0.00 | $0.00 | $3.60 |
| 4 | 6 | Striker's Chance | $0.00 | $0.00 | $0.00 |
| $1.00 EXACTA 9-8 $10.95 |
| $1.00 PICK 3 3 of 3 1/6/9 $14.75 |
| $1.00 SUPERFECTA 9-8-5-6 $1176.95 |
| $1.00 TRIFECTA 9-8-5 $66.40 |
| $2.00 QUINELLA 8-9 $18.90 |
| Race #4 |
| 1 | 6 | Seismatic | $2.90 | $2.30 | $2.10 |
| 2 | 1 | Always Gold | $0.00 | $2.90 | $2.20 |
| 3 | 7 | Kaffeinator | $0.00 | $0.00 | $2.40 |
| 4 | 3 | Mr. Nutcracker | $0.00 | $0.00 | $0.00 |
| $1.00 EXACTA 6-1 $5.00 |
| $1.00 PICK 3 3 of 3 6/9/2 $13.30 |
| $1.00 PICK 3 3 of 3 6/9/6 $13.30 |
| $1.00 SUPERFECTA 6-1-7-3 $127.40 |
| $1.00 TRIFECTA 6-1-7 $17.40 |
| $2.00 QUINELLA 1-6 $5.70 |