| 6:09 PM ET |
| 6:09 PM | Turf Paradise | 9 | 4 | Clm. 6f 3&up f&m Purse:$5.5k | |
| 6:11 PM | The Meadows | 8 | 6 | Trot Purse:$11.5k | |
| 6:15 PM | Golden Gate Fields | 6 | 10 | Clm. 6f 3&up f&m Purse:$14k | |
| 6:18 PM | Laurel Park | 13 | 0 | Purse:$4.7k | |
| 6:31 PM | The Meadows | 9 | 26 | Pace Purse:$6.6k | |
| 6:34 PM | Hawthorne | 7 | 29 | MSW 6f 2yo f Purse:$25k | |
| 6:45 PM ET |
| 6:45 PM | Golden Gate Fields | 7 | 40 | Alw/Clm. 1-1/16 mi. 3&up Purse:$29k | |
| 6:45 PM | Laurel Park | 14 | 0 | Purse:$3.6k | |
| 6:45 PM | Penn National | 1 | 40 | Clm. 6f 3&up Purse:$24k | |
| 6:51 PM | The Meadows | 10 | 46 | Trot Purse:$5.5k | |
| 6:55 PM | Delta Downs | 1 | 50 | Mdn. Clm. 5f 3-5yo f&m Purse:$10.5k | |
| 7:00 PM | Meadowlands | 1 | 55 | MSW State-bred 6f 3&up f&m Purse:$47k | |
| 7:00 PM | Mountaineer | 1 | 55 | Clm. 6f 3&up Purse:$9.1k | |
| 7:00 PM | Northfield Park | 1 | 55 | Pace Purse:$1.6k | |
| 7:03 PM | Hawthorne | 8 | 58 | Clm. 6.5f 3&up Purse:$9.5k | |
| 7:05 PM | Pompano Park | 1 | 60 | Pace Purse:$9.5k | |
| 7:09 PM | Penn National | 2 | 64 | Mdn. Clm. 6f 2yo Purse:$17k | |
| 7:10 PM | Yonkers Raceway | 1 | 65 | Pace Purse:$7k | |
| 7:11 PM | The Meadows | 11 | 66 | Pace Purse:$12k | |
| 7:12 PM | Laurel Park | 15 | 0 | Purse:$3k | |
| 7:15 PM ET |
| 7:15 PM | Charles Town | 1 | 70 | Mdn. Clm. 7f 2yo Purse:$13k | |
| 7:15 PM | Golden Gate Fields | 8 | 70 | Mdn. Clm. 5.5f 2yo f Purse:$9.5k | |
| 7:20 PM | Evangeline Downs | 1 | 75 | Mdn. Clm. 220 yds. 3-5yo f&m Purse:$5.2k | |
| 7:20 PM | Northfield Park | 2 | 75 | Trot Purse:$2k | |
| 7:22 PM | Delta Downs | 2 | 77 | Alw/Clm. State-bred 6.5f 3&up Purse:$40k | |
| 7:23 PM | Pompano Park | 2 | 78 | Trot Purse:$3.2k | |
| 7:25 PM | Mountaineer | 2 | 80 | Clm. 1 mi. 70 yds. 3&up f&m Purse:$8.5k | |
| 7:26 PM | Meadowlands | 2 | 81 | Clm. 1 mi. 3&up f&m Purse:$14k | |
| 7:30 PM | Remington Park | 1 | 85 | Clm. 1 mi. 70 yds. 3&up f&m Purse:$9.5k | |
| 7:30 PM | Woodbine Harness | 1 | 85 | Pace Purse:$23k | |
| 7:30 PM | Yonkers Raceway | 2 | 85 | Trot Purse:$18k | |
| 7:31 PM | The Meadows | 12 | 86 | Trot Purse:$8.5k | |
| 7:32 PM | Hawthorne | 9 | 87 | Clm. 6.5f 3&up Purse:$9.5k | |
| 7:34 PM | Penn National | 3 | 89 | (START OF PICK 4) Clm. 1-1/16 mi. 3&up f&m Purse:$15k | |
| 7:35 PM | Lone Star | 1 | 90 | Clm. State-bred 350 yds. 2yo Purse:$3.9k | |
| 7:40 PM | Laurel Park | 16 | 0 | Purse:$3k | |
| 7:40 PM | Northfield Park | 3 | 95 | Pace Purse:$2k | |
| 7:41 PM | Charles Town | 2 | 96 | Mdn. Clm. 4.5f 2yo Purse:$13k | |
| 7:41 PM | Pompano Park | 3 | 96 | Pace Purse:$13k | |
| 7:45 PM ET |
| 7:45 PM | Evangeline Downs | 2 | 100 | Opt-Clm. State-bred 220 yds. 3&up Purse:$21k | |
| 7:48 PM | Delta Downs | 3 | 103 | Mdn. Clm. State-bred 6.5f 2yo Purse:$24k | |
| 7:50 PM | Mountaineer | 3 | 105 | Clm. 1 mi. 70 yds. 3&up f&m Purse:$9.8k | |
| 7:50 PM | Woodbine Harness | 2 | 105 | Trot Purse:$23k | |
| 7:50 PM | Yonkers Raceway | 3 | 105 | (START OF PICK 4) Pace Purse:$11k | |
| 7:51 PM | The Meadows | 13 | 106 | Trot Purse:$17.5k | |
| 7:53 PM | Meadowlands | 3 | 108 | MSW 1 mi. 2yo Purse:$38k | |
| 7:58 PM | Penn National | 4 | 113 | Clm. 1 mi. 3&up f&m Purse:$14k | |
| 7:58 PM | Remington Park | 2 | 113 | Mdn. Clm. 6f 2yo f Purse:$9.5k | |
| 7:59 PM | Lone Star | 2 | 114 | Clm. 870 yds. 3&up Purse:$3.1k | |
| 7:59 PM | Pompano Park | 4 | 114 | Pace Purse:$4k | |
| 8:00 PM | Northfield Park | 4 | 115 | Pace Purse:$2.4k | |
| 8:07 PM | Charles Town | 3 | 122 | (START OF PICK 4) Clm. 4.5f 3&up Purse:$11k | |
| 8:10 PM | Evangeline Downs | 3 | 125 | Mdn. Clm. State-bred 220 yds. 3-5yo Purse:$12k | |
| 8:10 PM | Woodbine Harness | 3 | 125 | Pace Purse:$26k | |
| 8:10 PM | Yonkers Raceway | 4 | 125 | Trot Purse:$18k | |
Races on TVG may be shown on tape delay.